SHARE LOAN: Borrow dollar for dollar against your shares. Interest rate 3%* above the declared dividend from previous quarter. Maturity date for term if using certificate. $40,000 maximum loan. |
|||
Personal Loans: (maximum loan up to 5000.00) | |||
Amount | APR * | Conditions For Loan | Term |
up to 1000.00 | 9.99%* | 10% in shares (no payment held) | 90 days |
up to 1500.00 | 14.99%* | 10% in shares & one month payment | 12 mo. |
5000.00 or less | 14.99%* | 10% in shares & one month payment | 36 mo. |
6,500.00 LINE OF CREDIT 7.99% 2 PAYMENTS HELD AS SECURITY 48 mo. | |||
~ term and condition for loan may vary according to credit on file at credit union and credit bureau. ~ anything over 36 months will have an interest rate of 16.00%* with a limit of a 48 mo. term. |
|||
Car Loan Rates (45,000.00 limit) | |||
Car/Truck | Term | APR * | Requirement |
2015 - 2016 | 72 mo | 9.99%* | 5% required in shares & one month payment |
2013 - 2014 | 72 mo | 10.25%* | 5% required in shares & one month payment |
2011 - 2012 | 60 mo | 10.50%* | 5% required in shares & one month payment |
2009 - 2010 | 60 mo | 10.75%* | 5% required in shares & one month payment |
2002 - 2008 | 48 mo | 11.00% | 10% required in shares & one month payment |
Boat Loan Rates (45,000.00 limit) | |||
Boats | |||
2015 - 2016 | 72 mo | 9.99%* | 5% required in shares & one month payment |
2013 - 2014 | 72 mo | 10.25%* | 5% required in shares & one month payment |
2009 - 2012 | 60 mo | 10.75%* | 5% required in shares & one month payment |
1998 - 2008 | 48 mo | 11.00%* | 10% required in shares & one month payment |
~ older boats before 1998 will go back to the committee for % and term. | |||
Rv/Trailers/Motorcycle Loan Rates (45,000.00 limit) | |||
Rv / Trailers / Motorcycles | |||
2054 - 2016 | 72 mo | 9.99%* | 5% required in shares & one month payment |
2013 - 2014 | 72 mo | 10.25%* | 5% required in shares & one month payment |
2008 - 2012 | 54 mo | 10.50%* | 5% required in shares & one month payment |
2002 - 2004 | 48 mo | 11.00%* | 10% required in shares & one month payment |
Application fee | |||
$25.00-$50.00 | non-refundable | ||
LOAN TERM OVER MAXIMUM MONTHS STATED WILL HAVE A .50%* INCREASE IN STATED CATAGORY. | |||
* (APR) Annual Percentage Rate SHARES PLEDGE ********$25.00 (No title) - $50.00 (Title Involved) application fee non-refundable******* |
All deposits at Credit Union One are insured to $250,000 per account through ASI.
This credit union is not federally insured, and if the institution fails, the Federal Government does not guarantee that depositors will get back their money.